Strong Wital Lever Hoist Black
What is lever block or puller jack?
This type of device is used to move objects vertically or drag objects in the desired direction, and even for very large packages.
After installing this tool in the desired location, you can easily move your equipment in different places by the handle of this tool, one of the best features of this equipment is the traction of equipment and load in all angles.
It should also be noted that this tool, due to its simple structure and small number of peripherals, allows users to easily maintain this tool.
In addition, this tool is used for chassis and car smoothing in the repair shop.
Lever blocks have two hooks, one fixed and the other movable. Usually the fixed hook is attached to a heavier and stronger part such as a wall or ceiling and the movable hook is attached to a load or equipment.
Lever blocks have a movable lever that operates in a reciprocating manner. Attached is pulls towards the polyp.
Observe all safety precautions when working with this tool, as each hook can cause irreversible accidents. Note that each person should read the manual thoroughly before working with this tool and be well acquainted with the specific function of the model. You can use lever blocks in any situation according to their design and low weight.
Product specification table
Model | HSH620-2.5 | HSH620-5 | HSH620-7.5 | HSH620-10 | HSH620-15 | HSH620-20 | HSH620-30 | HSH620-60 | HSH620-90 | |
---|---|---|---|---|---|---|---|---|---|---|
Capacity | tons | 0.25 | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 6 | 9 |
Satandard lift | m | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | M1.5 | 1.5 | 1.5 |
Running test load | KN | 3.75 | 7.5 | 11.2 | 15 | 22.5 | 30 | 45 | 75 | 112.5 |
Effort required to lift rated load | N | 250 | 340 | 140 | 185 | 230 | 251 | 285 | 385 | 390 |
Strands of load chain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
Diameter of load chain | mm | 4 | 5 | 6 | 6 | 7.1 | 8 | 10 | 10 | 10 |
Dimension (mm) | A | 92 | 105 | 153 | 153 | 166 | 175 | 195 | 195 | 195 |
B | 72 | 78 | 86 | 96 | 100 | 105 | 112 | 112 | 112 | |
C | 85 | 80 | 130 | 130 | 150 | 160 | 202 | 242 | 312 | |
D | 30 | 35 | 38 | 38 | 48 | 48 | 50 | 65 | 81 | |
H | 230 | 260 | 295 | 295 | 335 | 385 | 450 | 550 | 660 | |
L | 160 | 300 | 315 | 315 | 365 | 368 | 365 | 365 | 365 | |
K | 25 | 25 | 27 | 27 | 36 | 36 | 38 | 48 | 54 | |
Net weight | kg | 1.8 | 4 | 7.5 | 7.5 | 9.5 | 15.5 | 16.5 | 27 | 40 |
Packing measurement | cm | 22X18X11 | 37X12X11 | 33X18X18.5 | 33X16X13 | 45.5X20X20.5 | 45.5X20X20.5 | 48X22X23 | 50.5X23X23 | 48.5X32.5X25 |
Extra weight per metre of extra lift | kg | 0.41 | 0.52 | 0.8 | 0.8 | 1.1 | 1.4 | 1.8 | 3.6 | 5.4 |
different sections
- Hook up and down
- Body
- Steel chains
- I have a clutch
- Category
The unique features of this type of this lever block have made it more different from other brands in the market, including the following:
The only lever block with a one-year warranty in Iran
Design of forged and machined solar and roller shutters for comfort and reduction of the force required for manual traction
Biaxial system and two guide rollers
Grade 80 steel load chains according to ISO 3577 standard
Top and bottom hooks made of forged steel that bends slowly due to overload to warn of overload
Strong Tools is the exclusive representative of WITAL lever blocks with a one-year warranty in Iran.
Reviews
There are no reviews yet.